Rennsteig's equal version of DELPHI part no. 12122647

P/N 680-12122647

Removal Tool for example to use with all purpose small Secondary Lock Terminals...

  • Automobiles: DaimlerChrysler
  • Trucks
  • For example to use with F800/F950
  • Longer Lifetime compared to other Insertion & Removal Tools.

InfoRequest quote and/or buying option available.

  • Comparable with Hazet 4668-4, Jaguar / Land Rover JLR-418-666 and Bosch 11 15 031
  • For example to use with
  • Housing Terminal
    TE Connectivity 2-968968-3 | 2.5MM SOCKET HOUSING, 2-4POS.  
    TE Connectivity 827603-1 | 12P Housing  
    FEP 4B0973712 | 4 Position Sealed Connector Ø1,5mm  
    FEP 42034000 | 2 POS. Sealed Connector 2.8 mm, 1 Row, Coding I   
    TE Connectivity 142681-1| 3 Position Housing Brown  
    TE Connectivity 1-967086-1| 2,5MM BU-GEH EDS 4P  
    TE Connectivity 1-967308-1 | E95 HOUSING KPL 4P  
    VW 1J0972772 | 4 Position Socket Housing  
    Sumitomo 6189-0128 | 4 Way SL Sealed Housing, Black  
    TE Connectivity 927529-4 | 5P POS LOCK GEH   
    TE Connectivity 927529-7 | 5P POS LOCK GEH  
    TE Connectivity 1-965443-1 | housing junior power timer  
    TE Connectivity 928326-1 | 9 POS. flag contact housing  
    FEP 42032000 | 10-POS. sealed Connector 1.5 mm, 2-reihig, Codierung I   
    VW 1J0972775| 10 Poisition Connector   
    FEP 42101100 | 12 Position Sealed Housing  
    Kostal 09430010 | 16 Position Housing   
    FCI Delphi Aptiv 60231301 | 12W FEM UNSEALED HPCS CONNECTOR   
    TE Connectivity 1241685-1 | 11P Socket Housing  
    TE Connectivity 2-967557-1 | GEH 12P,ASSY   
    TE Connectivity 2-967564-1 | JPT Housing 13 Position Assy   
    TE Connectivity 1-967554-1 | Housing 6P,ASSY   
    TE Connectivity 1241686-1 | PQ/MQS BU-GEH 14P  
    TE Connectivity 1-1564526-1 | 18POS,TAB 1.6X0.6,TAB HSG,ASSY  
    TE Connectivity 3-1418448-1 | 3POS AMP MCP1.5k REC.HSG CODC   
    TE Connectivity 4-1703843-1 | 3POS,TAB 1.6X0.6,TAB HSG,ASSY  
    TE Connectivity 1-1564416-1 | 8POS,TAB 1.6X0.6,TAB HSG,ASSY   
    TE Connectivity 1-1703648-1 7POS, MIXED,TAB HSG,ASSY,CODA  
    TE Connectivity 2-1355222-1 |Socket Housing ASSY21P   
    TE Connectivity 1-968968-2 | 2,5MM Socket Housing ASSY3P   
    TE Connectivity 1-2112162-1 | 21POS,TAB 2.8X0.8,TAB HSG,SEALED ASSY   
    TE Connectivity 1-1703820-1 | 6POS,TAB 1.6X0.6,TAB HSG,ASSY  
    TE Connectivity 1-1703843-1 | 3POS,TAB 1.6X0.6,TAB HSG,ASSY  
    TE Connectivity 2-1703843-1 | 3POS,TAB 1.6X0.6,TAB HSG,ASSY  
    TE Connectivity 3-1703843-1 | 3POS,TAB 1.6X0.6,TAB HSG,ASSY  
    TE Connectivity 1-1670730-1 | 3POS,TAB 1.5X0.63,TAB HSG,ASSY  
    TE Connectivity 1-968968-1 | 2,5MM Socket Housing ASSY4P   
    TE Connectivity 1-968968-3 | 2,5MM Socket Housing ASSY2P  
    TE Connectivity 2-1418390-1 | 4 POS AMP MCP 2.8 REC HSG  
    TE Connectivity 1-1670214-1 | 7 POS, MIXED,TAB HSG,ASSY,CODA  
    TE Connectivity 1-1355222-1 | BUGEH ASSY21P  
    TE Connectivity 929092-1 | GEH ASSY2X8P  
    TE Connectivity 1718149-1 | SOCKET HSG 16 POS.ASSY  
    TE Connectivity 3-1355222-1 | BUGEH ASSY21P   
    TE Connectivity 926539-6 | Faston 250 Housing PP Natural  
    TE Connectivity 962496-0 | 1P FASTIN FASTON HOUSING 6,3  
    Kostal 10400345120 | Angular Coupling Housing 3P  
    TE Connectivity 927241-1 | 5P Min Spring Head Housing  
    TE Connectivity 928706-1 | 27 Position Housing   
    TE Connectivity 828787-1 | 33P Socket Housing  
    TE Connectivity 962155-1 | POS LOCK FAH GEH6,3   
    Bosch 1 928 401 316 |  55P Contact Carrier  
    TE Connectivity 828812-1 | 21P Junior Power Timer Housing  
    TE Connectivity 828811-1 | 21P Socket Housing  
    TE Connectivity 827584-1 | Unsealed JT Housing 16 Positions  
    TE Connectivity 965092-1 | 2P Junior Power Timer Housing  
    TE Connectivity 1-963571-3 | 26P Juniort Power Timer Housing  
    TE Connectivity 2-963571-1 | SPT/JPT Housing 26P KPL  
    TE Connectivity , producer number:967027-1 | Micro Timer 2 Plugs 16P  
    Hirschmann 828-049-002 | 4P Coupling Plug  
    TE Connectivity 1-965272-1 | 1P Junior Power Timer Housing  
    TE Connectivity 1-965273-1 | Junior Power Timer 3P  
    Hirschmann 772-638-501 | 5P Socket Housing  
    Kostal 10400474110 | 6P Coupling Housing  
    Kostal 19900474131 | 3P Socket Housing  
    TE Connectivity 965309-1 | E 95 Housing 6P  
    TE Connectivity 965311-1 | JPT/E95 Housing 11P  
    TE Connectivity 965222-1 | 18 Position Junior Power Timer Housing  
    TE Connectivity 965225-1 | Housing 2P  
    TE Connectivity 965224-1 | Housing 12P  
    TE Connectivity 1-965350-1 | 28P Socket Housing  
    TE Connectivity 1-965344-1 | 4P Coupling Housing  
    TE Connectivity 964466-1 | 6P Housing  
    TE Connectivity 962108-2 | Unsealed MQS Housing 18 Positions   
    TE Connectivity 965666-1 | SOCKET HOUSING 12POS   
    TE Connectivity 1-965091-2 | Coupling Housing  
    Hirschmann 972-257-001 | Coupling 4P  
    TE Connectivity 828811-4 |21P Socket Housing  
    TE Connectivity 828811-5 | Housing 21P  
    Lear 14372562699 | 4P Housing  
    TE Connectivity 1-965438-1 | Standard Power Timer 5 Position  
    TE Connectivity 1 928 402 887 | Contact Carrier  
    Siemens V23540-M1050-Q500 | Housing  
    Kostal 19900474133 | Coupling 3P  
    Kostal 19900474113 | Coupling 6P  
    Kostal 19900474111 | Coupling 6P, Black  
    Kostal 19900474112 | Coupling 6P  
    Grote & Hartmann GmbH & Co. KG  17776.000.000 | Housing 8P  
    TE Connectivity 1-965540-1 | 4P JPT Housing  
    TE Connectivity 09440201 | Coupling 2P  
    Kostal 09440100 | Coupling 7P  
    Lear 17208.000.000 | 9P Relay Socket Type 1  
    Lear 17694.000.000 | Relay Socket f. DFK 1, DFK 3, DFK 4, MKD 1, MKD 3, MKD 4  
    Lear 16544.562.501 | Housing 8P  
    TE Connectivity 1-968103-1 | STD-POW-TIM GEH 2P  
    TE Connectivity 2-968103-1 | STD-POW-TIM GEH 2P  
    Lear 17849.000.000 | Fuse Box 9f. 1-9   
    Lear 17875.000.000 | Fuse Box 9f. 19-27  
    Lear 18007.000.000 | Fuse Box 4f. 10-13   
    Lear 17673.000.000 | Fuse Box 9f. 1-9    
    Lear 17683.000.000 | Fuse Box small 10-18   
    Lear 18084.000.000 | Fuse box 9f 19-27 small  
    Lear 18082.000.000 | Fuse Box 1f. Maxi  
    Lear , producer number:18083.000.000 | Fuse Carrier Type 1   
    TE Connectivity 9-967353-2 | 15P Socket Housing 2.5mm KPL  
    Kostal 22400472391 | 13P Housing  
    Kostal 22400472392 | 13P Housing  
    TE Connectivity 967309-1 | 1P Housing  
    Kostal 09330451 | 4P Plug  
    TE Connectivity 9-965344-1 | Standard Power Timer Housing 4 Position  

Buy from Distribution

Power & Signal EFI Connection Digi-Key
Visit Site Visit Site Visit Site

 

Main Menu