P/N | Capacity | For use* | |
632-91901 | 1.5-2.5 SQ-MM | VA / Cu | Request a Quote! |
632-91902 | 4-6 SQ-MM | VA / Cu | Request a Quote! |
632-91903 | 10 SQ-MM | VA / Cu | Request a Quote! |
632-91904 | 16 SQ-MM | VA / Cu | Request a Quote! |
632-91905 | 25 SQ-MM | VA / Cu | Request a Quote! |
632-91906 | 35 SQ-MM | VA | Request a Quote! |
632-91907 | 35 SQ-MM | Cu | Request a Quote! |
632-91908 | 50 SQ-MM | VA | Request a Quote! |
632-91909 | 50 SQ-MM | Cu | Request a Quote! |
632-91910 | 70 SQ-MM | VA | Request a Quote! |
632-91911 | 70 SQ-MM | Cu | Request a Quote! |
632-91912 | 95 SQ-MM | VA | Request a Quote! |
632-91913 | 95 SQ-MM | Cu | Request a Quote! |
* VA / Cu = for stainless steel ropes and copper-conductors (finewiring and stranded-precompressed), VA = only for stainless steel ropes, Cu = only for copper-conductors (finewiring and stranded-precompressed)
Product images are for illustration purposes only and may differ from the actual product.